Kirchhof W vs Nord Harrislee W
H2H-statistikker for Kirchhof W vs Nord Harrislee W: indbyrdes sammenligning inklusive de tidligere kampe mellem de to håndboldhold, holdresultater fra tidligere møder for både hjemme- og udekampe, sammenligning af holdstatistikker og resultater i deres respektive ligaer, eller topscorere og disciplinære foranstaltninger for spillerne på hvert hold. Se herunder de fuldstændige statistikker og data for den indbyrdes sammenligning Kirchhof W vs Nord Harrislee W.
H2H Resultater
| Dato | Turnering | Hjemme | Resultat | Ude |
|---|---|---|---|---|
| 20.04.2024 | 2. Bundesliga Kvinder | Nord Harrislee W | 33 - 31 | Kirchhof W |
| 26.11.2023 | 2. Bundesliga Kvinder | Kirchhof W | 40 - 31 | Nord Harrislee W |
H2H Statistik
| Kirchhof W | Statistik | Nord Harrislee W |
|---|---|---|
| 2 | Total Kampe | 2 |
| 1 | Sejre | 1 |
| 0 | Uafgjort | 0 |
| 71 | Scorede Mål | 64 |
| 64 | Mål Imod | 71 |
| 35.50 | Gns. Mål/Kamp | 32.00 |
Form
Kirchhof W
| 22.11 | 2. Bundesliga Kvinder | SV Todesfelde W | H | 30 - 28 |
| 14.11 | 2. Bundesliga Kvinder | Bergischer W | A | 26 - 32 |
| 07.11 | 2. Bundesliga Kvinder | Rodertal W | A | 22 - 30 |
| 31.10 | 2. Bundesliga Kvinder | Werder Bremen W | H | 29 - 37 |
| 18.10 | 2. Bundesliga Kvinder | TuS Lintfort W | A | 27 - 26 |
| 19.09 | 2. Bundesliga Kvinder | Solingen W | A | 18 - 35 |
| 12.09 | 2. Bundesliga Kvinder | Mainz W | H | 30 - 31 |
| 06.09 | 2. Bundesliga Kvinder | Leverkusen W | A | 29 - 22 |
Nord Harrislee W
| 22.08 | DHB Pokal Kvinder | Buxtehuder SV W | H | 19 - 39 |
| 25.05 | 2. Bundesliga Kvinder | TuS Lintfort W | H | 30 - 29 |
| 18.05 | 2. Bundesliga Kvinder | Leipzig W | A | 26 - 28 |
| 09.05 | 2. Bundesliga Kvinder | Fuchse Berlin W | A | 28 - 27 |
| 04.05 | 2. Bundesliga Kvinder | Regensburg W | H | 32 - 36 |
| 27.04 | 2. Bundesliga Kvinder | Rosengarten-Buchholz W | A | 29 - 39 |
| 20.04 | 2. Bundesliga Kvinder | Kirchhof W | H | 33 - 31 |
| 13.04 | 2. Bundesliga Kvinder | Werder Bremen W | A | 28 - 35 |
Holdstatistik
Kirchhof W
| 2. Bundesliga Kvinder, Tyskland | Total |
|---|---|
| Placering | 12 |
| Spillede Kampe | 8 |
| Sejre | 2 |
| Uafgjort | 0 |
| Nederlag | 6 |
| Mål For | 204 |
| Mål Imod | 250 |
| Point | 4 |
| Gns. Scorede Mål | 25.50 |
| Gns. Mål Imod | 31.25 |
Nord Harrislee W
| 2. Bundesliga Kvinder, Tyskland | Total |
|---|---|
| Placering | 15 |
| Spillede Kampe | 30 |
| Sejre | 8 |
| Uafgjort | 2 |
| Nederlag | 20 |
| Mål For | 809 |
| Mål Imod | 922 |
| Point | 18 |
| Gns. Scorede Mål | 26.97 |
| Gns. Mål Imod | 30.73 |