Konstanz vs Lubeck-Schwartau
H2H-statistikker for Konstanz vs Lubeck-Schwartau: indbyrdes sammenligning inklusive de tidligere kampe mellem de to håndboldhold, holdresultater fra tidligere møder for både hjemme- og udekampe, sammenligning af holdstatistikker og resultater i deres respektive ligaer, eller topscorere og disciplinære foranstaltninger for spillerne på hvert hold. Se herunder de fuldstændige statistikker og data for den indbyrdes sammenligning Konstanz vs Lubeck-Schwartau.
H2H Resultater
| Dato | Turnering | Hjemme | Resultat | Ude |
|---|---|---|---|---|
| 23.02.2025 | 2. Bundesliga | Konstanz | 29 - 28 | Lubeck-Schwartau |
| 21.09.2024 | 2. Bundesliga | Lubeck-Schwartau | 40 - 35 | Konstanz |
| 26.03.2023 | 2. Bundesliga | Lubeck-Schwartau | 40 - 34 | Konstanz |
| 28.10.2022 | 2. Bundesliga | Konstanz | 31 - 27 | Lubeck-Schwartau |
H2H Statistik
| Konstanz | Statistik | Lubeck-Schwartau |
|---|---|---|
| 4 | Total Kampe | 4 |
| 2 | Sejre | 2 |
| 0 | Uafgjort | 0 |
| 129 | Scorede Mål | 135 |
| 135 | Mål Imod | 129 |
| 32.25 | Gns. Mål/Kamp | 33.75 |
Form
Konstanz
| 07.06 | 2. Bundesliga | Elbflorenz | A | 26 - 33 |
| 30.05 | 2. Bundesliga | HBW Balingen-Weilstetten | H | 27 - 33 |
| 25.05 | 2. Bundesliga | Dessauer | A | 27 - 37 |
| 19.05 | 2. Bundesliga | Huttenberg | H | 22 - 32 |
| 03.05 | 2. Bundesliga | Hamm-Westfalen | A | 25 - 37 |
| 25.04 | 2. Bundesliga | Grosswallstadt | H | 33 - 30 |
| 19.04 | 2. Bundesliga | N-Lubbecke | H | 28 - 31 |
| 11.04 | 2. Bundesliga | Minden | A | 24 - 35 |
Lubeck-Schwartau
| 20.11 | 2. Bundesliga | Grosswallstadt | H | 28 - 26 |
| 15.11 | 2. Bundesliga | Coburg 2000 | A | 32 - 25 |
| 01.11 | 2. Bundesliga | Hagen | H | 30 - 27 |
| 24.10 | 2. Bundesliga | Ludwigshafen | H | 32 - 21 |
| 16.10 | 2. Bundesliga | Potsdam | H | 29 - 28 |
| 11.10 | 2. Bundesliga | Dessauer | A | 33 - 37 |
| 04.10 | 2. Bundesliga | Hamm-Westfalen | H | 33 - 26 |
| 27.09 | 2. Bundesliga | Emsdetten | A | 33 - 29 |
Holdstatistik
Konstanz
| 2. Bundesliga, Tyskland | Total |
|---|---|
| Placering | 18 |
| Spillede Kampe | 34 |
| Sejre | 2 |
| Uafgjort | 2 |
| Nederlag | 30 |
| Mål For | 939 |
| Mål Imod | 1125 |
| Point | 6 |
| Gns. Scorede Mål | 27.62 |
| Gns. Mål Imod | 33.09 |
Lubeck-Schwartau
| 2. Bundesliga, Tyskland | Total |
|---|---|
| Placering | 1 |
| Spillede Kampe | 12 |
| Sejre | 10 |
| Uafgjort | 0 |
| Nederlag | 2 |
| Mål For | 389 |
| Mål Imod | 334 |
| Point | 20 |
| Gns. Scorede Mål | 32.42 |
| Gns. Mål Imod | 27.83 |